Thumbnail 1
Thumbnail 2
Thumbnail 3
Thumbnail 4
Thumbnail 5
Thumbnail 6
Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW slika 1
Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW slika 2
Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW slika 3
Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW slika 4
Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW slika 5
Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW slika 6
Lenovo logo

Lenovo Think 21JK00C3CX E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW

Šifra proizvoda: EQN33MN

Trenutno nedostupno

ThinkPad E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW

Pročitaj više

Slični proizvodi

ThinkPad E14 G5 Core i5-1335U (10C (2P+8E)/12T, P 1.3/4.6GHz, E 0.9/3.4GHz, 12MB), 16GB (8+8int), SSD 512GB NVMe 2242, 14.0" WUXGA (1920x1200) AG IPS, Iris Xe Graphics, GLAN, WLAN, BT, KybUK BL, FPR, Cam IR+FHD, Al, 2Wx2, 57Wh, no OS, 3YW

Specifikacija
OSNo OS
RAM.16 GB
Ekran.14"
SSD/HDD512 GB
Baterija4 Cell Lithium-Ion
ProcesorIntel® Core™ i5
ProcessorIntel Core i5
RAM memorija16 GB
Dijagonala ekrana14"
Operativni sistemNema operativni sistem
Veličina hard diska512 GB
Tip grafičke karticeIntegrisana