Šifra proizvoda: 4XN4AQ3
279.490,00 RSD
U cenu je uračunat PDV
Cena sa dodatnim popustom uz upisivanje promo kupona SMART
OS | No OS |
Boja | Onyx Grey ,Aluminium (Top) |
Masa | 2.49kg |
RAM. | 32 GB |
Ekran | LED; IPS; 16"; Anti-Glare; WQXGA (2560x1600); G-Sync; Dolby Vision; 100% sRGB; 500nits; DisplayHDR™ 400; Free-Sync; Factory Color Calibration; 240Hz; High Gaming Performance; |
Ekran. | 16" |
Mreža | Wi-Fi wireless; a; x; GigaEthernet 10/100/1000; Bluetooth 5.1; |
Ostalo | Keyboard, 4-Zone RGB Backlit, Slovenian, Nahimic Audio, Factory Color Calibration |
Chipset | AMD SoC (System on Chip) platform |
SSD/HDD | 1TB |
Baterija | Integrated 80Wh |
Procesor | AMD® Ryzen™ 7 |
Processor | AMD Ryzen 7 |
Front kamera | FHD 1080p with E-shutter |
RAM memorija | 32 GB |
Tip procesora | AMD Ryzen 9 |
Model procesora | AMD Ryzen™ 9 7945HX (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 64MB L3) |
Notebook serija | Legion 5 Pro |
Dijagonala ekrana | 16" |
Grafička kartica | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W |
Operativni sistem | Nema operativni sistem |
Konektori i dodaci | RJ-45 (ethernet); 2-in-1 audio jack (headphone and mic); Firmware TPM 2.0; 4x USB 3.2 Gen 1 (one Always On); 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4); 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4); 1x HDMI®, up to 8K/30Hz; |
Veličina hard diska | 1 TB |
Tip grafičke kartice | Neintegrisana |
Link ka sajtu proizvođača | https://psref.lenovo.com/Detail/Legion/Legion_Pro_5_16ARX8?M=82WM00E6YA |
Hard disk / ugrađena memorija | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®; |
38.398,08 RSD
CE Shop