Thumbnail 1
Thumbnail 2
Thumbnail 3
Thumbnail 4
Thumbnail 5
Thumbnail 6
Thumbnail 7
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 1
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 2
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 3
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 4
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 5
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 6
Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black slika 7
Lenovo logo

Lenovo 67A5KAC6EU 27" D27-45 FHD (1920x1080) VA WLED, 16:9, 3000:1, 4/5/6/7/ms, 250 cd/m2, 178/178, 72% NTSC, 100x100, Eye Comfort, FreeSync, VGA, HDMI (+cable), Audio-out, Tilt 5/22, Black

Šifra proizvoda: MZJGEVX

Cena

22.790,00 RSD

U cenu je uračunat PDV

14.138,60 RSD SMART

Cena sa dodatnim popustom uz upisivanje promo kupona SMART

    Dostupno po porudžbiniDostava kroz 3-6 radnih dana

    Veličina ekrana: 27"

    Rezolucija: 1.920 x 1.080

    Tip panela: VA

    Pročitaj više
    Ekran
    Veličina ekrana: 27"
    Rezolucija: 1.920 x 1.080
    Tip panela: VA
    Odnos stranica: 16:9
    Nativni kontrast: 3.000:1
    Osvetljenje: 250 cd/m²
    Odziv: 4 ms (Level 4) / 5 ms (Level 3) / 6 ms (Level 2) / 7 ms (Level 1) / 19 ms (Off)
    Uglovi gledanja: 178° horizontalni, 178° vertikalni
    Osvežavanje: 75Hz
    Veličina piksela: 0.311 mm
    Ostalo: Anti-glare, 72% NTSC
    Priključci / Slotovi 1x HDMI® 1.4,
    1x VGA
    Fizičke karakteristike
    Montiranje na zid: VESA 100mm x 100mm
    Dimenzije: 454.4 x 614.1 x 209.5 mm
    Masa (sa postoljem): 4.8kg
    Boja: Crna (Raven Black)
    Tilt
    Dodatne funkcije AMD FreeSync
    Specifikacija
    Bojacrna
    Ostalo99% sRGB, 8-bit, 72% NTSC, Eye Comfort, HDMI cable included, AMD FreeSync™, AntiGlare
    Kontrast3000:1
    KonekcijeD-Sub; HDMI; Izlaz za slušalice;
    Dijagonala27"
    Ergonomijatilt; Vesa montaža 100x100;
    Rezolucija1920x1080
    Osvetljenost250 cd/m²
    Vrsta panelaVA
    Odnos stranica16:9
    Vrsta monitoraLED
    Dijagonala ekrana27"
    Rezolucija ekrana1920 x 1080
    Link ka sajtu proizvođačahttps://psref.lenovo.com/Detail/Lenovo_Monitors/Lenovo_D27_45?M=67A5KAC6EU

    Slični proizvodi